Section 4/171 menit
4. Pilihan AI yang Tersedia: Decision Matrix
4. Pilihan AI yang Tersedia: Decision Matrix
Matrix Lengkap
| Opsi | Privasi | Latency | Capability | Biaya | Min OS | Min Device |
|---|---|---|---|---|---|---|
| Foundation Models | On-device | ~100-500ms | Medium (3B LLM) | Gratis | iOS 18 | A17 Pro+ |
| Core ML (custom) | On-device | <100ms | Sesuai model | Gratis runtime | iOS 11+ | Variatif |
| Vision | On-device | <50ms | Image task | Gratis | iOS 11+ | Semua |
| Natural Language | On-device | <50ms | NLP simpel | Gratis | iOS 12+ | Semua |
| Speech | On-device + cloud | Variatif | Speech-to-text | Gratis | iOS 10+ | Semua |
| Image Playground | On-device + cloud | ~5-15s | Image generation | Gratis (Apple Intel) | iOS 18 | A17 Pro+ |
| Cloud LLM (OpenAI dll) | Cloud | 500ms-3s | High | $0.001-0.10/req | iOS 13+ | Semua |
| Private Cloud Compute | Apple cloud (privat) | ~500ms | High | Gratis | iOS 18 | A17 Pro+ |
Kapan Pakai Apa: Quick Rules
swift
Klasifikasi image, OCR, object detection → Vision
Klasifikasi teks, NER, sentiment → Natural Language
Speech recognition, transcription → Speech
Custom domain model (medical, finance, dll) → Core ML
Summarization, structured output ringan → Foundation Models
Image generation creative → Image Playground / cloud
Code generation, complex reasoning → Cloud LLM
Multi-modal (vision + language) → Cloud LLM
Privacy-critical apapun → On-device (atau Private Cloud Compute)